Submit your cards through Trading Card World — an authorized PSA dealer based in Dallas, TX. We handle the process end-to-end so your cards are graded with speed and care.
Click here for the PSA Grading Submission Form. Print it, fill it out completely, and include it inside your package. This helps us process your submission faster and ensures the correct turnaround tier.
Place each card in a clear penny sleeve, then into a Card Saver, Semi-Rigid, or top loader. Package them securely before shipping to prevent damage in transit.
Ship via USPS, FedEx, UPS, DHL, or any global carrier — or drop off in person at our Dallas location. We accept pre-paid labels if you have a discounted shipping account.
Payment is collected when we receive your cards. An invoice will be sent via email from sales@tradingcardworld.info. Once paid, your cards are submitted to PSA under the tier you selected.
Use our PSA Grading Tracker with your invoice number (e.g. D1234) and email address to follow your cards through the grading process.
| Service | Price / Card | Card Year | Insurance | Time Frame |
|---|---|---|---|---|
| Value TCG | $27 | Any | Up to $499 | 75–120 days |
| Value Sports | $27 | Any | Up to $499 | 75–120 days |
| Value Plus | $60 | Any | Up to $499 | 45–65 days |
| Regular | $80 | Any | Up to $1,499 | 15–45 days |
| Express | $175 | Any | Up to $2,499 | 10–30 days |
| Super Express | $325 | Any | Up to $4,999 | 10–20 days |
| Walk Through | $600 | Any | Up to $9,999 | 10–20 days |
| Value Plus Crossover | $75 | Any | Up to $499 | 30–60 days |
| Regular Crossover | $110 | Any | Up to $1,499 | 15–45 days |
| Express Crossover | $200 | Any | Up to $2,499 | 10–30 days |
| Service | Price / Card | Card Year | Insurance | Time Frame |
|---|---|---|---|---|
| Value Auto | $37 | 1980–Present | Up to $499 | 90–120 days |
| Value Auto | $70 | 1979 & Older | Up to $499 | 90–120 days |
| Value Plus Auto | $85 | Any | Up to $499 | 30–60 days |
| Regular Auto | $125 | Any | Up to $1,499 | 15–45 days |
| Express Auto | $225 | Any | Up to $2,499 | 15–30 days |
| Super Express Auto | $400 | Any | Up to $4,999 | 10–20 days |
| Walk-Through Auto | $800 | Any | Up to $9,999 | 10–20 days |
| Value Plus Auto Crossover | $90 | Any | Up to $499 | 30–60 days |
| Regular Auto Crossover | $130 | Any | Up to $1,499 | 15–45 days |
| Express Auto Crossover | $230 | Any | Up to $2,499 | 10–30 days |
| Service | Price / Card | Card Year | Insurance | Time Frame |
|---|---|---|---|---|
| Value Jumbo | $60 | Any | Up to $499 | 60–90 days |
| Regular Jumbo | $100 | Any | Up to $1,499 | 30–45 days |
| Express Jumbo | $200 | Any | Up to $2,499 | 15–30 days |
| Value Jumbo Auto | $110 | Any | Up to $499 | 60–90 days |
| Regular Jumbo Auto | $150 | Any | Up to $1,499 | 30–45 days |
| Express Jumbo Auto | $250 | Any | Up to $2,499 | 15–30 days |
| Service | Price / Item | Insurance | Time Frame |
|---|---|---|---|
| Value Pack | $60 | Up to $499 | 90–120 days |
| Economy Pack | $80 | Up to $999 | 30–90 days |
| Express Pack | $200 | Up to $2,499 | 15–30 days |
| Value Ticket | $75 | Up to $499 | 6–8 months |
| Regular Ticket | $125 | Up to $1,499 | 2–3 months |
| Value Coin | $60 | Up to $1,499 | 3–4 months |
| Card Value | Price / Card |
|---|---|
| Up to $2,000 | $40 |
| Up to $5,000 | $75 |
| Up to $20,000 | $150 |
| Up to $50,000 | $200 |
| Pack / Ticket / Jumbo Reholder — up to $5,000 | $75 |
| Pack / Ticket / Jumbo Reholder — up to $20,000 | $150 |
You are responsible for all return shipping costs — return shipping is not included in the grading fee.
Once your cards have returned to our offices, we will email you a link to pay for shipping. We accept pre-paid labels if you have a discounted shipping account or a preferred carrier.
Some cards may receive high grades that significantly increase their value. If this exceeds PSA's maximum insurance coverage, an "upcharge" may apply. We will notify you immediately if this occurs.
TCW Grading
4144 N. Central Expressway Suite 160
Dallas, TX 75204
Thanks for subscribing!
This email has been registered!
