# Zekrom (51/113) [Black & White: Legendary Treasures]

|     |     |
| --- | --- |
| Set: | Black & White: Legendary Treasures |
| Type: | Lightning |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 2.85 USD - 8.9 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Legendary Treasures, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Zekrom

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 7.10 USD | Out of stock |
| Lightly Played Holofoil | 6.05 USD | Out of stock |
| Moderately Played Holofoil | 5.00 USD | Out of stock |
| Heavily Played Holofoil | 3.90 USD | Out of stock |
| Damaged Holofoil | 2.85 USD | Out of stock |
| Near Mint Reverse Holofoil | 8.90 USD | Out of stock |
| Lightly Played Reverse Holofoil | 7.55 USD | Out of stock |
| Moderately Played Reverse Holofoil | 6.25 USD | Out of stock |
| Heavily Played Reverse Holofoil | 4.90 USD | Out of stock |
| Damaged Reverse Holofoil | 3.55 USD | In stock |

## Images

- 51, Black & White: Legendary Treasures, Fighting[×2], Holo Rare, Holofoil, Lightning, Reverse Holofoil Zekrom (51/113) [Black & White: Legendary Treasures] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/zekrom-51-113-black-white-legendary-treasures)
> Updated: 2026-11-10
