# Wailmer (58/106) [Diamond & Pearl: Great Encounters]

|     |     |
| --- | --- |
| Set: | Diamond & Pearl: Great Encounters |
| Type: | Water |
| Rarity: | Uncommon |
| Retreat cost: | Colorless,Colorless,Colorless |

## Details

- **Price:** 0.4 USD - 5.5 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Diamond & Pearl, Diamond & Pearl: Great Encounters, Normal, Pokémon, Reverse Holofoil, Uncommon, Wailmer

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 1.00 USD | Out of stock |
| Lightly Played | 0.85 USD | Out of stock |
| Moderately Played | 0.70 USD | Out of stock |
| Heavily Played | 0.55 USD | Out of stock |
| Damaged | 0.40 USD | Out of stock |
| Near Mint Reverse Holofoil | 5.50 USD | Out of stock |
| Lightly Played Reverse Holofoil | 4.70 USD | Out of stock |
| Moderately Played Reverse Holofoil | 3.85 USD | Out of stock |
| Heavily Played Reverse Holofoil | 3.05 USD | In stock |
| Damaged Reverse Holofoil | 2.20 USD | Out of stock |

## Images

- 58, Diamond & Pearl: Great Encounters, Lightning[+20], Normal, Reverse Holofoil, Uncommon, Water Wailmer (58/106) [Diamond & Pearl: Great Encounters] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/wailmer-58-106-diamond-pearl-great-encounters)
> Updated: 2026-11-09
