# Vulpix (SH6) [Platinum: Base Set]

|     |     |
| --- | --- |
| Set: | Platinum: Base Set |
| Type: | Fire |
| Rarity: | Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 24.0 USD - 227.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold SoulSilver & Platinum, Holofoil, Platinum: Base Set, Pokémon, Rare, Reverse Holofoil, Vulpix

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 60.00 USD | Out of stock |
| Lightly Played Holofoil | 51.00 USD | Out of stock |
| Moderately Played Holofoil | 42.00 USD | Out of stock |
| Heavily Played Holofoil | 33.00 USD | Out of stock |
| Damaged Holofoil | 24.00 USD | Out of stock |
| Near Mint Reverse Holofoil | 227.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 193.45 USD | Out of stock |
| Moderately Played Reverse Holofoil | 159.30 USD | Out of stock |
| Heavily Played Reverse Holofoil | 125.20 USD | In stock |
| Damaged Reverse Holofoil | 100.00 USD | Out of stock |

## Images

- Fire, Holofoil, Platinum: Base Set, Rare, Reverse Holofoil, SH6, Water[+10] Vulpix (SH6) [Platinum: Base Set] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/vulpix-sh6-platinum-base-set)
> Updated: 2026-11-10
