# Virizion (15/113) [Black & White: Legendary Treasures]

|     |     |
| --- | --- |
| Set: | Black & White: Legendary Treasures |
| Type: | Grass |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.75 USD - 2.5 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Legendary Treasures, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Virizion

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 1.85 USD | Out of stock |
| Lightly Played Holofoil | 1.55 USD | Out of stock |
| Moderately Played Holofoil | 1.30 USD | Out of stock |
| Heavily Played Holofoil | 1.00 USD | Out of stock |
| Damaged Holofoil | 0.75 USD | Out of stock |
| Near Mint Reverse Holofoil | 2.50 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.10 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.75 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.40 USD | Out of stock |
| Damaged Reverse Holofoil | 1.00 USD | In stock |

## Images

- 15, Black & White: Legendary Treasures, Fire[×2], Grass, Holo Rare, Holofoil, Reverse Holofoil, Water[-20] Virizion (15/113) [Black & White: Legendary Treasures] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/virizion-15-113-black-white-legendary-treasures)
> Updated: 2026-11-10
