# Victini (10/145) [Sun & Moon: Guardians Rising]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Guardians Rising |
| Type: | Fire |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.5 USD - 1.35 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Sun & Moon, Sun & Moon: Guardians Rising, Victini

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 1.20 USD | Out of stock |
| Lightly Played Holofoil | 1.00 USD | Out of stock |
| Moderately Played Holofoil | 0.85 USD | Out of stock |
| Heavily Played Holofoil | 0.65 USD | Out of stock |
| Damaged Holofoil | 0.50 USD | Out of stock |
| Near Mint Reverse Holofoil | 1.35 USD | Out of stock |
| Lightly Played Reverse Holofoil | 1.15 USD | Out of stock |
| Moderately Played Reverse Holofoil | 0.95 USD | Out of stock |
| Heavily Played Reverse Holofoil | 0.75 USD | Out of stock |
| Damaged Reverse Holofoil | 0.55 USD | In stock |

---

> Source: [Trading Card World](https://tradingcardworld.store/products/victini-10-145-sun-moon-guardians-rising)
> Updated: 2026-11-09
