# Typhlosion (20/162) [XY: BREAKthrough]

|     |     |
| --- | --- |
| Set: | XY: BREAKthrough |
| Type: | Fire |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless,Colorless |

## Details

- **Price:** 2.35 USD - 9.3 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Typhlosion, XY, XY: BREAKthrough

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 5.80 USD | Out of stock |
| Lightly Played Holofoil | 4.95 USD | Out of stock |
| Moderately Played Holofoil | 4.10 USD | In stock |
| Heavily Played Holofoil | 3.20 USD | Out of stock |
| Damaged Holofoil | 2.35 USD | In stock |
| Near Mint Reverse Holofoil | 9.30 USD | Out of stock |
| Lightly Played Reverse Holofoil | 7.90 USD | Out of stock |
| Moderately Played Reverse Holofoil | 6.50 USD | Out of stock |
| Heavily Played Reverse Holofoil | 5.10 USD | Out of stock |
| Damaged Reverse Holofoil | 3.70 USD | Out of stock |

## Images

- 20, Fire, Holo Rare, Holofoil, Reverse Holofoil, Water[×2], XY: BREAKthrough Typhlosion (20/162) [XY: BREAKthrough] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/typhlosion-20-162-xy-breakthrough)
> Updated: 2026-11-10
