# Thundurus (35/98) [Black & White: Emerging Powers]

|     |     |
| --- | --- |
| Set: | Black & White: Emerging Powers |
| Type: | Lightning |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 1.0 USD - 3.55 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Emerging Powers, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Thundurus

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 2.40 USD | Out of stock |
| Lightly Played Holofoil | 2.05 USD | Out of stock |
| Moderately Played Holofoil | 1.70 USD | Out of stock |
| Heavily Played Holofoil | 1.35 USD | Out of stock |
| Damaged Holofoil | 1.00 USD | Out of stock |
| Near Mint Reverse Holofoil | 3.55 USD | Out of stock |
| Lightly Played Reverse Holofoil | 3.00 USD | Out of stock |
| Moderately Played Reverse Holofoil | 2.50 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.95 USD | Out of stock |
| Damaged Reverse Holofoil | 1.40 USD | In stock |

## Images

- 35, Black & White: Emerging Powers, Fighting[×2], Holo Rare, Holofoil, Lightning, Reverse Holofoil Thundurus (35/98) [Black & White: Emerging Powers] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/thundurus-35-98-black-white-emerging-powers)
> Updated: 2026-11-10
