# Terrakion (84/113) [Black & White: Legendary Treasures]

|     |     |
| --- | --- |
| Set: | Black & White: Legendary Treasures |
| Type: | Fighting |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless,Colorless,Colorless |

## Details

- **Price:** 0.8 USD - 2.25 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Legendary Treasures, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Terrakion

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 2.25 USD | Out of stock |
| Lightly Played Holofoil | 1.90 USD | Out of stock |
| Moderately Played Holofoil | 1.55 USD | In stock |
| Heavily Played Holofoil | 1.25 USD | Out of stock |
| Damaged Holofoil | 0.90 USD | Out of stock |
| Near Mint Reverse Holofoil | 1.95 USD | Out of stock |
| Lightly Played Reverse Holofoil | 1.65 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.40 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.10 USD | Out of stock |
| Damaged Reverse Holofoil | 0.80 USD | Out of stock |

## Images

- 84, Black & White: Legendary Treasures, Fighting, Grass[×2], Holo Rare, Holofoil, Reverse Holofoil Terrakion (84/113) [Black & White: Legendary Treasures] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/terrakion-84-113-black-white-legendary-treasures)
> Updated: 2026-11-10
