# Terrakion (73/101) [Black & White: Noble Victories]

|     |     |
| --- | --- |
| Set: | Black & White: Noble Victories |
| Type: | Fighting |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless,Colorless,Colorless |

## Details

- **Price:** 1.0 USD - 3.25 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Noble Victories, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Terrakion

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 2.45 USD | Out of stock |
| Lightly Played Holofoil | 2.05 USD | Out of stock |
| Moderately Played Holofoil | 1.70 USD | Out of stock |
| Heavily Played Holofoil | 1.35 USD | Out of stock |
| Damaged Holofoil | 1.00 USD | In stock |
| Near Mint Reverse Holofoil | 3.25 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.80 USD | Out of stock |
| Moderately Played Reverse Holofoil | 2.30 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.80 USD | Out of stock |
| Damaged Reverse Holofoil | 1.30 USD | Out of stock |

## Images

- 73, Black & White: Noble Victories, Fighting, Grass[×2], Holo Rare, Holofoil, Reverse Holofoil Terrakion (73/101) [Black & White: Noble Victories] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/terrakion-73-101-black-white-noble-victories)
> Updated: 2026-11-10
