# Swellow (46/109) [EX: Ruby & Sapphire]

|     |     |
| --- | --- |
| Set: | EX: Ruby & Sapphire |
| Type: | Colorless |
| Rarity: | Uncommon |
| Retreat cost: | 0   |

## Details

- **Price:** 0.45 USD - 7.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** EX, EX: Ruby & Sapphire, Normal, Pokémon, Reverse Holofoil, Swellow, Uncommon

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 1.10 USD | Out of stock |
| Lightly Played | 0.95 USD | Out of stock |
| Moderately Played | 0.80 USD | Out of stock |
| Heavily Played | 0.65 USD | Out of stock |
| Damaged | 0.45 USD | Out of stock |
| Near Mint Reverse Holofoil | 7.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 6.45 USD | Out of stock |
| Moderately Played Reverse Holofoil | 5.30 USD | Out of stock |
| Heavily Played Reverse Holofoil | 4.20 USD | Out of stock |
| Damaged Reverse Holofoil | 3.05 USD | In stock |

## Images

- 46, Colorless, EX: Ruby & Sapphire, Fighting[-30], Lightning[×2], Normal, Reverse Holofoil, Uncommon Swellow (46/109) [EX: Ruby & Sapphire] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/swellow-46-109-ex-ruby-sapphire)
> Updated: 2026-11-10
