# Suicune (59/214) [Sun & Moon: Lost Thunder]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Lost Thunder |
| Type: | Water |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 1.55 USD - 4.2 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Suicune, Sun & Moon, Sun & Moon: Lost Thunder

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 3.85 USD | Out of stock |
| Lightly Played Holofoil | 3.25 USD | Out of stock |
| Moderately Played Holofoil | 2.70 USD | Out of stock |
| Heavily Played Holofoil | 2.10 USD | Out of stock |
| Damaged Holofoil | 1.55 USD | Out of stock |
| Near Mint Reverse Holofoil | 4.20 USD | Out of stock |
| Lightly Played Reverse Holofoil | 3.60 USD | In stock |
| Moderately Played Reverse Holofoil | 2.95 USD | Out of stock |
| Heavily Played Reverse Holofoil | 2.30 USD | Out of stock |
| Damaged Reverse Holofoil | 1.70 USD | Out of stock |

## Images

- 59, Grass[×2], Holo Rare, Holofoil, Reverse Holofoil, Sun & Moon: Lost Thunder, Water Suicune (59/214) [Sun & Moon: Lost Thunder] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/suicune-59-214-sun-moon-lost-thunder)
> Updated: 2026-11-10
