# Suicune (30/122) [XY: BREAKpoint]

|     |     |
| --- | --- |
| Set: | XY: BREAKpoint |
| Type: | Water |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 2.05 USD - 6.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Suicune, XY, XY: BREAKpoint

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 5.10 USD | Out of stock |
| Lightly Played Holofoil | 4.30 USD | Out of stock |
| Moderately Played Holofoil | 3.55 USD | In stock |
| Heavily Played Holofoil | 2.80 USD | Out of stock |
| Damaged Holofoil | 2.05 USD | Out of stock |
| Near Mint Reverse Holofoil | 6.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 5.60 USD | Out of stock |
| Moderately Played Reverse Holofoil | 4.60 USD | Out of stock |
| Heavily Played Reverse Holofoil | 3.65 USD | Out of stock |
| Damaged Reverse Holofoil | 2.65 USD | Out of stock |

## Images

- 30, Grass[×2], Holo Rare, Holofoil, Reverse Holofoil, Water, XY: BREAKpoint Suicune (30/122) [XY: BREAKpoint] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/suicune-30-122-xy-breakpoint)
> Updated: 2026-11-10
