# Slurpuff (154/236) [Sun & Moon: Cosmic Eclipse]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Cosmic Eclipse |
| Type: | Fairy |
| Rarity: | Rare |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 1.05 USD - 4.95 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Normal, Pokémon, Rare, Reverse Holofoil, Slurpuff, Sun & Moon, Sun & Moon: Cosmic Eclipse

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 2.55 USD | Out of stock |
| Lightly Played | 2.20 USD | Out of stock |
| Moderately Played | 1.80 USD | Out of stock |
| Heavily Played | 1.40 USD | Out of stock |
| Damaged | 1.05 USD | Out of stock |
| Near Mint Reverse Holofoil | 4.95 USD | In stock |
| Lightly Played Reverse Holofoil | 4.20 USD | Out of stock |
| Moderately Played Reverse Holofoil | 3.45 USD | Out of stock |
| Heavily Played Reverse Holofoil | 2.75 USD | Out of stock |
| Damaged Reverse Holofoil | 2.00 USD | Out of stock |

## Images

- 154, Darkness[-20], Fairy, Metal[×2], Normal, Rare, Reverse Holofoil, Sun & Moon: Cosmic Eclipse Slurpuff (154/236) [Sun & Moon: Cosmic Eclipse] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/slurpuff-154-236-sun-moon-cosmic-eclipse)
> Updated: 2026-11-16
