# Slowking (48/147) [Sun & Moon: Burning Shadows]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Burning Shadows |
| Type: | Psychic |
| Rarity: | Rare |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 0.25 USD - 1.05 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Normal, Pokémon, Rare, Reverse Holofoil, Slowking, Sun & Moon, Sun & Moon: Burning Shadows

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.55 USD | Out of stock |
| Lightly Played | 0.50 USD | Out of stock |
| Moderately Played | 0.40 USD | Out of stock |
| Heavily Played | 0.30 USD | Out of stock |
| Damaged | 0.25 USD | Out of stock |
| Near Mint Reverse Holofoil | 1.05 USD | Out of stock |
| Lightly Played Reverse Holofoil | 0.90 USD | Out of stock |
| Moderately Played Reverse Holofoil | 0.75 USD | In stock |
| Heavily Played Reverse Holofoil | 0.60 USD | Out of stock |
| Damaged Reverse Holofoil | 0.45 USD | Out of stock |

## Images

- 48, Normal, Psychic, Psychic[×2], Rare, Reverse Holofoil, Sun & Moon: Burning Shadows Slowking (48/147) [Sun & Moon: Burning Shadows] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/slowking-48-147-sun-moon-burning-shadows)
> Updated: 2026-11-10
