# Slaking (12/109) [EX: Ruby & Sapphire]

|     |     |
| --- | --- |
| Set: | EX: Ruby & Sapphire |
| Type: | Colorless |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless,Colorless |

## Details

- **Price:** 9.5 USD - 30.2 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** EX, EX: Ruby & Sapphire, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Slaking

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 23.70 USD | Out of stock |
| Lightly Played Holofoil | 20.15 USD | Out of stock |
| Moderately Played Holofoil | 16.60 USD | Out of stock |
| Heavily Played Holofoil | 13.05 USD | Out of stock |
| Damaged Holofoil | 9.50 USD | In stock |
| Near Mint Reverse Holofoil | 30.20 USD | Out of stock |
| Lightly Played Reverse Holofoil | 25.65 USD | Out of stock |
| Moderately Played Reverse Holofoil | 21.15 USD | Out of stock |
| Heavily Played Reverse Holofoil | 16.60 USD | Out of stock |
| Damaged Reverse Holofoil | 12.10 USD | In stock |

## Images

- 12, Colorless, EX: Ruby & Sapphire, Fighting[×2], Holo Rare, Holofoil, Reverse Holofoil Slaking (12/109) [EX: Ruby & Sapphire] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/slaking-12-109-ex-ruby-sapphire)
> Updated: 2026-11-10
