# Shedinja (44/147) [Platinum: Supreme Victors]

|     |     |
| --- | --- |
| Set: | Platinum: Supreme Victors |
| Type: | Grass |
| Rarity: | Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 1.4 USD - 9.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold SoulSilver & Platinum, Normal, Platinum: Supreme Victors, Pokémon, Rare, Reverse Holofoil, Shedinja

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 3.40 USD | Out of stock |
| Lightly Played | 2.90 USD | Out of stock |
| Moderately Played | 2.40 USD | Out of stock |
| Heavily Played | 1.90 USD | Out of stock |
| Damaged | 1.40 USD | Out of stock |
| Near Mint Reverse Holofoil | 9.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 7.65 USD | Out of stock |
| Moderately Played Reverse Holofoil | 6.30 USD | Out of stock |
| Heavily Played Reverse Holofoil | 4.95 USD | In stock |
| Damaged Reverse Holofoil | 3.60 USD | Out of stock |

## Images

- 44, Fire[+20], Grass, Normal, Platinum: Supreme Victors, Rare, Reverse Holofoil Shedinja (44/147) [Platinum: Supreme Victors] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/shedinja-44-147-platinum-supreme-victors)
> Updated: 2026-11-10
