# Sharpedo (33/135) [Black & White: Plasma Storm]

|     |     |
| --- | --- |
| Set: | Black & White: Plasma Storm |
| Type: | Water |
| Rarity: | Rare |
| Retreat cost: | 0   |

## Details

- **Price:** 1.15 USD - 10.25 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Plasma Storm, Normal, Pokémon, Rare, Reverse Holofoil, Sharpedo

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 2.85 USD | Out of stock |
| Lightly Played | 2.40 USD | Out of stock |
| Moderately Played | 2.00 USD | Out of stock |
| Heavily Played | 1.55 USD | Out of stock |
| Damaged | 1.15 USD | In stock |
| Near Mint Reverse Holofoil | 10.25 USD | Out of stock |
| Lightly Played Reverse Holofoil | 8.70 USD | Out of stock |
| Moderately Played Reverse Holofoil | 7.20 USD | Out of stock |
| Heavily Played Reverse Holofoil | 5.65 USD | Out of stock |
| Damaged Reverse Holofoil | 4.10 USD | Out of stock |

## Images

- 33, Black & White: Plasma Storm, Lightning[×2], Normal, Rare, Reverse Holofoil, Water Sharpedo (33/135) [Black & White: Plasma Storm] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/sharpedo-33-135-black-white-plasma-storm)
> Updated: 2026-11-10
