# Seaking (43/147) [Platinum: Supreme Victors]

|     |     |
| --- | --- |
| Set: | Platinum: Supreme Victors |
| Type: | Water |
| Rarity: | Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.7 USD - 2.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold SoulSilver & Platinum, Normal, Platinum: Supreme Victors, Pokémon, Rare, Reverse Holofoil, Seaking

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 1.75 USD | Out of stock |
| Lightly Played | 1.50 USD | Out of stock |
| Moderately Played | 1.20 USD | Out of stock |
| Heavily Played | 0.95 USD | Out of stock |
| Damaged | 0.70 USD | Out of stock |
| Near Mint Reverse Holofoil | 2.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.20 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.80 USD | In stock |
| Heavily Played Reverse Holofoil | 1.45 USD | Out of stock |
| Damaged Reverse Holofoil | 1.05 USD | Out of stock |

## Images

- 43, Lightning[+20], Normal, Platinum: Supreme Victors, Rare, Reverse Holofoil, Water Seaking (43/147) [Platinum: Supreme Victors] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/seaking-43-147-platinum-supreme-victors)
> Updated: 2026-11-10
