# Scizor (7/90) [HeartGold & SoulSilver: Undaunted]

|     |     |
| --- | --- |
| Set: | HeartGold & SoulSilver: Undaunted |
| Type: | Metal |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 20.0 USD - 73.25 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold & SoulSilver: Undaunted, HeartGold SoulSilver & Platinum, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Scizor

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 73.25 USD | Out of stock |
| Lightly Played Holofoil | 62.25 USD | Out of stock |
| Moderately Played Holofoil | 51.30 USD | Out of stock |
| Heavily Played Holofoil | 40.30 USD | Out of stock |
| Damaged Holofoil | 29.30 USD | In stock |
| Near Mint Reverse Holofoil | 50.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 42.50 USD | Out of stock |
| Moderately Played Reverse Holofoil | 35.00 USD | Out of stock |
| Heavily Played Reverse Holofoil | 27.50 USD | Out of stock |
| Damaged Reverse Holofoil | 20.00 USD | Out of stock |

## Images

- Fire[×2], HeartGold & SoulSilver: Undaunted, Holo Rare, Holofoil, Metal, Psychic[-20], Reverse Holofoil Scizor (7/90) [HeartGold & SoulSilver: Undaunted] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/scizor-7-90-heartgold-soulsilver-undaunted)
> Updated: 2026-11-10
