# Pyroar (12/119) [XY: Phantom Forces]

|     |     |
| --- | --- |
| Set: | XY: Phantom Forces |
| Type: | Fire |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 0.45 USD - 1.05 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Holo Rare, Holofoil, Pokémon, Pyroar, Reverse Holofoil, XY, XY: Phantom Forces

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 1.05 USD | In stock |
| Lightly Played Holofoil | 0.90 USD | In stock |
| Moderately Played Holofoil | 0.75 USD | In stock |
| Heavily Played Holofoil | 0.60 USD | In stock |
| Damaged Holofoil | 0.45 USD | In stock |
| Near Mint Reverse Holofoil | 1.05 USD | In stock |
| Lightly Played Reverse Holofoil | 0.90 USD | In stock |
| Moderately Played Reverse Holofoil | 0.75 USD | In stock |
| Heavily Played Reverse Holofoil | 0.60 USD | In stock |
| Damaged Reverse Holofoil | 0.45 USD | In stock |

## Images

- 12, Fire, Holo Rare, Holofoil, Reverse Holofoil, Water[×2], XY: Phantom Forces Pyroar (12/119) [XY: Phantom Forces] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/pyroar-12-119-xy-phantom-forces)
> Updated: 2026-11-06
