# Purugly (50/106) [Diamond & Pearl: Great Encounters]

|     |     |
| --- | --- |
| Set: | Diamond & Pearl: Great Encounters |
| Type: | Colorless |
| Rarity: | Uncommon |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 0.2 USD - 2.75 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Diamond & Pearl, Diamond & Pearl: Great Encounters, Normal, Pokémon, Purugly, Reverse Holofoil, Uncommon

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.50 USD | Out of stock |
| Lightly Played | 0.40 USD | Out of stock |
| Moderately Played | 0.35 USD | Out of stock |
| Heavily Played | 0.30 USD | Out of stock |
| Damaged | 0.20 USD | Out of stock |
| Near Mint Reverse Holofoil | 2.75 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.35 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.95 USD | In stock |
| Heavily Played Reverse Holofoil | 1.55 USD | Out of stock |
| Damaged Reverse Holofoil | 1.10 USD | Out of stock |

## Images

- 50, Colorless, Diamond & Pearl: Great Encounters, Fighting[+20], Normal, Reverse Holofoil, Uncommon Purugly (50/106) [Diamond & Pearl: Great Encounters] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/purugly-50-106-diamond-pearl-great-encounters)
> Updated: 2026-11-06
