# Nosepass (84/127) [Platinum: Base Set]

|     |     |
| --- | --- |
| Set: | Platinum: Base Set |
| Type: | Fighting |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.2 USD - 1.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, HeartGold SoulSilver & Platinum, Normal, Nosepass, Platinum: Base Set, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.50 USD | Out of stock |
| Lightly Played | 0.40 USD | Out of stock |
| Moderately Played | 0.35 USD | Out of stock |
| Heavily Played | 0.25 USD | Out of stock |
| Damaged | 0.20 USD | Out of stock |
| Near Mint Reverse Holofoil | 1.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 1.40 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.15 USD | In stock |
| Heavily Played Reverse Holofoil | 0.90 USD | Out of stock |
| Damaged Reverse Holofoil | 0.65 USD | Out of stock |

## Images

- 84, Common, Fighting, Normal, Platinum: Base Set, Reverse Holofoil, Water[+10] Nosepass (84/127) [Platinum: Base Set] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/nosepass-84-127-platinum-base-set)
> Updated: 2026-11-06
