# Milotic (SH7) [Platinum: Supreme Victors]

|     |     |
| --- | --- |
| Set: | Platinum: Supreme Victors |
| Type: | Water |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 17.9 USD - 290.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold SoulSilver & Platinum, Holo Rare, Holofoil, Milotic, Platinum: Supreme Victors, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 44.70 USD | In stock |
| Lightly Played Holofoil | 38.00 USD | In stock |
| Moderately Played Holofoil | 31.30 USD | In stock |
| Heavily Played Holofoil | 24.60 USD | In stock |
| Damaged Holofoil | 17.90 USD | In stock |
| Near Mint Reverse Holofoil | 290.00 USD | In stock |
| Lightly Played Reverse Holofoil | 246.50 USD | In stock |
| Moderately Played Reverse Holofoil | 203.00 USD | In stock |
| Heavily Played Reverse Holofoil | 159.50 USD | In stock |
| Damaged Reverse Holofoil | 120.00 USD | In stock |

## Images

- Holo Rare, Holofoil, Lightning[+20], Platinum: Supreme Victors, Reverse Holofoil, SH7, Water Milotic (SH7) [Platinum: Supreme Victors] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/milotic-sh7-platinum-supreme-victors)
> Updated: 2026-11-04
