# Mankey (53/95) [HeartGold & SoulSilver: Unleashed]

|     |     |
| --- | --- |
| Set: | HeartGold & SoulSilver: Unleashed |
| Type: | Fighting |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.4 USD - 24.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, HeartGold & SoulSilver: Unleashed, HeartGold SoulSilver & Platinum, Mankey, Normal, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.90 USD | Out of stock |
| Lightly Played | 0.80 USD | Out of stock |
| Moderately Played | 0.65 USD | Out of stock |
| Heavily Played | 0.50 USD | Out of stock |
| Damaged | 0.40 USD | Out of stock |
| Near Mint Reverse Holofoil | 24.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 20.40 USD | Out of stock |
| Moderately Played Reverse Holofoil | 16.80 USD | Out of stock |
| Heavily Played Reverse Holofoil | 13.20 USD | Out of stock |
| Damaged Reverse Holofoil | 9.60 USD | In stock |

## Images

- 53, Common, Fighting, HeartGold & SoulSilver: Unleashed, Normal, Psychic[×2], Reverse Holofoil Mankey (53/95) [HeartGold & SoulSilver: Unleashed] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/mankey-53-95-heartgold-soulsilver-unleashed)
> Updated: 2026-11-19
