# Magikarp (30/113) [Black & White: Legendary Treasures]

|     |     |
| --- | --- |
| Set: | Black & White: Legendary Treasures |
| Type: | Water |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 1.3 USD - 31.5 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Legendary Treasures, Common, Magikarp, Normal, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 3.25 USD | Out of stock |
| Lightly Played | 2.75 USD | In stock |
| Moderately Played | 2.25 USD | Out of stock |
| Heavily Played | 1.80 USD | Out of stock |
| Damaged | 1.30 USD | Out of stock |
| Near Mint Reverse Holofoil | 31.50 USD | Out of stock |
| Lightly Played Reverse Holofoil | 26.75 USD | Out of stock |
| Moderately Played Reverse Holofoil | 22.05 USD | Out of stock |
| Heavily Played Reverse Holofoil | 17.30 USD | Out of stock |
| Damaged Reverse Holofoil | 12.60 USD | Out of stock |

## Images

- 30, Black & White: Legendary Treasures, Common, Lightning[×2], Normal, Reverse Holofoil, Water Magikarp (30/113) [Black & White: Legendary Treasures] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/magikarp-30-113-black-white-legendary-treasures)
> Updated: 2026-11-16
