# Magikarp (23/124) [Black & White: Dragons Exalted]

|     |     |
| --- | --- |
| Set: | Black & White: Dragons Exalted |
| Type: | Water |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.5 USD - 15.65 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Black & White, Black & White: Dragons Exalted, Common, Magikarp, Normal, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 1.30 USD | Out of stock |
| Lightly Played | 1.10 USD | Out of stock |
| Moderately Played | 0.90 USD | Out of stock |
| Heavily Played | 0.70 USD | Out of stock |
| Damaged | 0.50 USD | In stock |
| Near Mint Reverse Holofoil | 15.65 USD | Out of stock |
| Lightly Played Reverse Holofoil | 13.30 USD | Out of stock |
| Moderately Played Reverse Holofoil | 10.95 USD | Out of stock |
| Heavily Played Reverse Holofoil | 8.60 USD | Out of stock |
| Damaged Reverse Holofoil | 6.25 USD | Out of stock |

## Images

- 23, Black & White: Dragons Exalted, Common, Lightning[×2], Normal, Reverse Holofoil, Water Magikarp (23/124) [Black & White: Dragons Exalted] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/magikarp-23-124-black-white-dragons-exalted)
> Updated: 2026-11-16
