# Magikarp (15/68) [Sun & Moon: Hidden Fates]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Hidden Fates |
| Type: | Water |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.15 USD - 2.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, Magikarp, Normal, Pokémon, Reverse Holofoil, Sun & Moon, Sun & Moon: Hidden Fates

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.35 USD | In stock |
| Lightly Played | 0.30 USD | Out of stock |
| Moderately Played | 0.25 USD | Out of stock |
| Heavily Played | 0.20 USD | Out of stock |
| Damaged | 0.15 USD | Out of stock |
| Near Mint Reverse Holofoil | 2.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.20 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.85 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.45 USD | Out of stock |
| Damaged Reverse Holofoil | 1.05 USD | Out of stock |

## Images

- 15, Common, Lightning[×2], Normal, Reverse Holofoil, Sun & Moon: Hidden Fates, Water Magikarp (15/68) [Sun & Moon: Hidden Fates] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/magikarp-15-68-sun-moon-hidden-fates)
> Updated: 2026-11-17
