# Linoone (38/109) [EX: Ruby & Sapphire]

|     |     |
| --- | --- |
| Set: | EX: Ruby & Sapphire |
| Type: | Colorless |
| Rarity: | Uncommon |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.9 USD - 9.6 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** EX, EX: Ruby & Sapphire, Linoone, Normal, Pokémon, Reverse Holofoil, Uncommon

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 2.20 USD | Out of stock |
| Lightly Played | 1.85 USD | Out of stock |
| Moderately Played | 1.55 USD | Out of stock |
| Heavily Played | 1.20 USD | Out of stock |
| Damaged | 0.90 USD | Out of stock |
| Near Mint Reverse Holofoil | 9.60 USD | Out of stock |
| Lightly Played Reverse Holofoil | 8.20 USD | Out of stock |
| Moderately Played Reverse Holofoil | 6.75 USD | Out of stock |
| Heavily Played Reverse Holofoil | 5.30 USD | Out of stock |
| Damaged Reverse Holofoil | 3.85 USD | In stock |

## Images

- 38, Colorless, EX: Ruby & Sapphire, Fighting[×2], Normal, Reverse Holofoil, Uncommon Linoone (38/109) [EX: Ruby & Sapphire] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/linoone-38-109-ex-ruby-sapphire)
> Updated: 2026-11-18
