# Leafeon (13/95) [HeartGold & SoulSilver: Call of Legends]

|     |     |
| --- | --- |
| Set: | HeartGold & SoulSilver: Call of Legends |
| Type: | Grass |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 24.4 USD - 76.65 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold & SoulSilver: Call of Legends, HeartGold SoulSilver & Platinum, Holo Rare, Holofoil, Leafeon, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 60.90 USD | Out of stock |
| Lightly Played Holofoil | 51.80 USD | Out of stock |
| Moderately Played Holofoil | 42.65 USD | In stock |
| Heavily Played Holofoil | 33.50 USD | Out of stock |
| Damaged Holofoil | 24.40 USD | Out of stock |
| Near Mint Reverse Holofoil | 76.65 USD | Out of stock |
| Lightly Played Reverse Holofoil | 65.15 USD | Out of stock |
| Moderately Played Reverse Holofoil | 53.65 USD | Out of stock |
| Heavily Played Reverse Holofoil | 42.15 USD | Out of stock |
| Damaged Reverse Holofoil | 30.65 USD | Out of stock |

## Images

- 13, Fire[×2], Grass, HeartGold & SoulSilver: Call of Legends, Holo Rare, Holofoil, Reverse Holofoil, Water[-20] Leafeon (13/95) [HeartGold & SoulSilver: Call of Legends] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/leafeon-13-95-heartgold-soulsilver-call-of-legends)
> Updated: 2026-11-18
