# Kingler (20/106) [Diamond & Pearl: Great Encounters]

|     |     |
| --- | --- |
| Set: | Diamond & Pearl: Great Encounters |
| Type: | Water |
| Rarity: | Rare |
| Retreat cost: | Colorless,Colorless,Colorless |

## Details

- **Price:** 0.9 USD - 5.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Diamond & Pearl, Diamond & Pearl: Great Encounters, Kingler, Normal, Pokémon, Rare, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 2.15 USD | Out of stock |
| Lightly Played | 1.85 USD | Out of stock |
| Moderately Played | 1.50 USD | Out of stock |
| Heavily Played | 1.20 USD | Out of stock |
| Damaged | 0.90 USD | Out of stock |
| Near Mint Reverse Holofoil | 5.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 4.25 USD | Out of stock |
| Moderately Played Reverse Holofoil | 3.50 USD | Out of stock |
| Heavily Played Reverse Holofoil | 2.75 USD | Out of stock |
| Damaged Reverse Holofoil | 2.00 USD | In stock |

## Images

- 20, Diamond & Pearl: Great Encounters, Lightning[+20], Normal, Rare, Reverse Holofoil, Water Kingler (20/106) [Diamond & Pearl: Great Encounters] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/kingler-20-106-diamond-pearl-great-encounters)
> Updated: 2026-11-18
