# Kingdra (17/95) [HeartGold & SoulSilver: Unleashed]

|     |     |
| --- | --- |
| Set: | HeartGold & SoulSilver: Unleashed |
| Type: | Water |
| Rarity: | Rare |
| Retreat cost: | Colorless |

## Details

- **Price:** 2.2 USD - 10.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** HeartGold & SoulSilver: Unleashed, HeartGold SoulSilver & Platinum, Kingdra, Normal, Pokémon, Rare, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 5.45 USD | Out of stock |
| Lightly Played | 4.65 USD | Out of stock |
| Moderately Played | 3.85 USD | Out of stock |
| Heavily Played | 3.00 USD | Out of stock |
| Damaged | 2.20 USD | Out of stock |
| Near Mint Reverse Holofoil | 10.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 8.50 USD | Out of stock |
| Moderately Played Reverse Holofoil | 7.00 USD | In stock |
| Heavily Played Reverse Holofoil | 5.50 USD | Out of stock |
| Damaged Reverse Holofoil | 4.00 USD | Out of stock |

## Images

- 17, HeartGold & SoulSilver: Unleashed, Lightning[×2], Normal, Rare, Reverse Holofoil, Water Kingdra (17/95) [HeartGold & SoulSilver: Unleashed] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/kingdra-17-95-heartgold-soulsilver-unleashed)
> Updated: 2026-11-19
