# Gyarados (33/147) [Sun & Moon: Burning Shadows]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Burning Shadows |
| Type: | Water |
| Rarity: | Holo Rare |
| Retreat cost: | Colorless,Colorless,Colorless,Colorless |

## Details

- **Price:** 1.2 USD - 3.45 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Gyarados, Holo Rare, Holofoil, Pokémon, Reverse Holofoil, Sun & Moon, Sun & Moon: Burning Shadows

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint Holofoil | 2.95 USD | Out of stock |
| Lightly Played Holofoil | 2.50 USD | Out of stock |
| Moderately Played Holofoil | 2.10 USD | Out of stock |
| Heavily Played Holofoil | 1.65 USD | Out of stock |
| Damaged Holofoil | 1.20 USD | Out of stock |
| Near Mint Reverse Holofoil | 3.45 USD | Out of stock |
| Lightly Played Reverse Holofoil | 2.90 USD | In stock |
| Moderately Played Reverse Holofoil | 2.40 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.90 USD | Out of stock |
| Damaged Reverse Holofoil | 1.40 USD | Out of stock |

## Images

- 33, Holo Rare, Holofoil, Lightning[×2], Reverse Holofoil, Sun & Moon: Burning Shadows, Water Gyarados (33/147) [Sun & Moon: Burning Shadows] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/gyarados-33-147-sun-moon-burning-shadows)
> Updated: 2026-11-20
