# Gulpin (98/146) [Diamond & Pearl: Legends Awakened]

|     |     |
| --- | --- |
| Set: | Diamond & Pearl: Legends Awakened |
| Type: | Psychic |
| Rarity: | Common |
| Retreat cost: | Colorless,Colorless |

## Details

- **Price:** 0.2 USD - 3.75 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, Diamond & Pearl, Diamond & Pearl: Legends Awakened, Gulpin, Normal, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.50 USD | Out of stock |
| Lightly Played | 0.45 USD | Out of stock |
| Moderately Played | 0.35 USD | Out of stock |
| Heavily Played | 0.30 USD | Out of stock |
| Damaged | 0.20 USD | Out of stock |
| Near Mint Reverse Holofoil | 3.75 USD | Out of stock |
| Lightly Played Reverse Holofoil | 3.20 USD | Out of stock |
| Moderately Played Reverse Holofoil | 2.65 USD | In stock |
| Heavily Played Reverse Holofoil | 2.10 USD | Out of stock |
| Damaged Reverse Holofoil | 1.50 USD | Out of stock |

## Images

- 98, Common, Diamond & Pearl: Legends Awakened, Normal, Psychic, Psychic[+10], Reverse Holofoil Gulpin (98/146) [Diamond & Pearl: Legends Awakened] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/gulpin-98-146-diamond-pearl-legends-awakened)
> Updated: 2026-11-18
