# Goldeen (84/130) [Diamond & Pearl: Base Set]

|     |     |
| --- | --- |
| Set: | Diamond & Pearl: Base Set |
| Type: | Water |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.15 USD - 2.0 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, Diamond & Pearl, Diamond & Pearl: Base Set, Goldeen, Normal, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.35 USD | Out of stock |
| Lightly Played | 0.30 USD | Out of stock |
| Moderately Played | 0.25 USD | Out of stock |
| Heavily Played | 0.20 USD | Out of stock |
| Damaged | 0.15 USD | Out of stock |
| Near Mint Reverse Holofoil | 2.00 USD | Out of stock |
| Lightly Played Reverse Holofoil | 1.70 USD | Out of stock |
| Moderately Played Reverse Holofoil | 1.40 USD | Out of stock |
| Heavily Played Reverse Holofoil | 1.10 USD | Out of stock |
| Damaged Reverse Holofoil | 0.80 USD | In stock |

## Images

- 84, Common, Diamond & Pearl: Base Set, Lightning[+10], Normal, Reverse Holofoil, Water Goldeen (84/130) [Diamond & Pearl: Base Set] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/goldeen-84-130-diamond-pearl-base-set)
> Updated: 2026-11-18
