# Eevee (59/111) [Platinum: Rising Rivals]

|     |     |
| --- | --- |
| Set: | Platinum: Rising Rivals |
| Type: | Colorless |
| Rarity: | Common |
| Retreat cost: | Colorless |

## Details

- **Price:** 1.65 USD - 29.85 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Common, Eevee, HeartGold SoulSilver & Platinum, Normal, Platinum: Rising Rivals, Pokémon, Reverse Holofoil

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 4.15 USD | Out of stock |
| Lightly Played | 3.55 USD | Out of stock |
| Moderately Played | 2.90 USD | Out of stock |
| Heavily Played | 2.30 USD | Out of stock |
| Damaged | 1.65 USD | In stock |
| Near Mint Reverse Holofoil | 29.85 USD | Out of stock |
| Lightly Played Reverse Holofoil | 25.40 USD | Out of stock |
| Moderately Played Reverse Holofoil | 20.90 USD | Out of stock |
| Heavily Played Reverse Holofoil | 16.45 USD | Out of stock |
| Damaged Reverse Holofoil | 11.95 USD | Out of stock |

## Images

- 59, Colorless, Common, Fighting[+10], Normal, Platinum: Rising Rivals, Reverse Holofoil Eevee (59/111) [Platinum: Rising Rivals] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/eevee-59-111-platinum-rising-rivals)
> Updated: 2026-11-10
