# Accelgor (9/111) [Sun & Moon: Crimson Invasion]

|     |     |
| --- | --- |
| Set: | Sun & Moon: Crimson Invasion |
| Type: | Grass |
| Rarity: | Uncommon |
| Retreat cost: | Colorless |

## Details

- **Price:** 0.1 USD - 0.45 USD
- **Vendor:** Pokémon
- **Type:** Pokemon Single
- **Tags:** Accelgor, Normal, Pokémon, Reverse Holofoil, Sun & Moon, Sun & Moon: Crimson Invasion, Uncommon

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Near Mint | 0.15 USD | Out of stock |
| Lightly Played | 0.15 USD | Out of stock |
| Moderately Played | 0.10 USD | Out of stock |
| Heavily Played | 0.10 USD | Out of stock |
| Damaged | 0.10 USD | Out of stock |
| Near Mint Reverse Holofoil | 0.45 USD | In stock |
| Lightly Played Reverse Holofoil | 0.40 USD | Out of stock |
| Moderately Played Reverse Holofoil | 0.35 USD | Out of stock |
| Heavily Played Reverse Holofoil | 0.25 USD | Out of stock |
| Damaged Reverse Holofoil | 0.20 USD | Out of stock |

## Images

- Fire[×2], Grass, Normal, Reverse Holofoil, Sun & Moon: Crimson Invasion, Uncommon Accelgor (9/111) [Sun & Moon: Crimson Invasion] - Trading Card World

---

> Source: [Trading Card World](https://tradingcardworld.store/products/accelgor-9-111-sun-moon-crimson-invasion)
> Updated: 2026-11-16
